Bell Schedule
Bell Schedules
7th & 8th Grade
| Regular Day | Time | Early Release | Time | Minimum Day | Time |
|---|---|---|---|---|---|
| 1st/2nd | 8:30 - 9:55 | 1st/2nd | 8:30 - 9:41 | 1st/2nd | 8:30 - 9:25 |
| Break | 9:55 - 10:05 | Break | 9:41 – 9:53 | Break | 9:25 - 9:35 |
| 3rd/4th | 10:10 - 11:33 | 3rd/4th | 9:58 – 11:07 | 3rd/4th | 9:40 - 10:35 |
| Lunch | 11:33 - 12:08 | Lunch | 11:07 – 11:42 | 5th/6th | 10:40 - 11:35 |
| 5th/6th | 12:13 - 1:36 | 5th/6th | 11:47 – 12:56 | Lunch | 11:35 - 12:05 |
| 7th/8th | 1:41 – 3:04 | 7th/8th | 1:01 – 2:10 | 7th/8th | 12:10 - 1:05 |
6th Grade
| Regular Day | Time | Minimum Day | Time | Early Release Day | Time |
|---|---|---|---|---|---|
| Start of Day | 8:30 | Start of Day | 8:30 | Start of Day | 8:30 |
| Lunch | 10:55 | Lunch | 10:50 | Lunch | 10:40 |
| Release | 2:20 | Release | 12:20 | Release | 1:00 |
All Classes in One Day
6th, 7th, & 8th Grade
| 1st | 8:30 – 9:16 |
|---|---|
| 3rd | 9:21 – 10:00 |
| Nutrition Break | 10:00 – 10:10 |
| 5th | 10:15 – 10:54 |
| 7th Period (6th Grade Lunch) | 10:59 – 11:38 |
| Lunch | 11:38 – 12:08 |
| 2nd | 12:13 – 12:52 |
| 4th | 12:57 – 1:36 |
| 6th | 1:41 – 2:20 |
| 8th | 2:25 – 3:04 |
Bell Schedules - PDF
Loading document viewer...