Skip to main content
District

Bell Schedule

Bell Schedules

7th & 8th Grade

Regular Day Time Early Release Time Minimum Day Time
1st/2nd 8:30 - 9:52 1st/2nd 8:30 - 9:40 1st/2nd 8:30 - 9:25
Break 9:52 - 10:07 Break 9:40 – 9:54 Break 9:25 - 9:40
3rd/4th 10:12 - 11:31 3rd/4th 9:59 – 11:06 3rd/4th 9:44 - 10:35
Lunch 11:31 - 12:11 Lunch 11:06 – 11:46 5th/6th 10:39 - 11:30
5th/6th 12:16 - 1:35 5th/6th 11:51 – 12:58 Lunch 11:30 - 12:10
Afternoon Break 1:35 – 1:40 7th/8th 1:03 – 2:10 7th/8th 12:14 - 1:05
7th/8th 1:45 – 3:04        

 

 

6th Grade

Regular Day   Minimum Day   Early Release Day  
1st/2nd 8:30 – 9:48 1st/2nd 8:30 - 9:20 1st/2nd 8:30 – 9:30
Break 9:48 – 10:03 Break 9:20 - 9:40 Break 9:30 – 9:50
3rd/4th 10:05 – 10:52 3rd/4th 9:40 - 10:30 3rd/4th 9:52 – 10:50
Lunch 10:52 – 11:32 Lunch 10:30 - 11:05 Lunch 10:50 – 11:30
3rd/4th 11:34 – 12:04 7th 10:35 - 11:08 5th/6th 11:32 – 12:30
5th/6th 12:06 – 1:24 Lunch 11:08 - 11:38 Afternoon Break 12:30 – 1:00
Afternoon break 1:24 – 1:43 Lunch 11:38 - 12:08 7th/8th 1:02 – 2:00
7th/8th 1:45 – 3:04 Homeroom 12:08 - 12:18 End of Day Break 2:00 – 2:10
    7th/8th 12:18 - 1:10    

 

 

All Classes in One Day

6th, 7th, & 8th Grade  
1st 8:30 – 9:16
3rd 9:21 – 10:00
Break 10:00 – 10:10
5th 10:15 – 10:54
7th Period (6th Grade Lunch) 10:59 – 11:38
Lunch (6th Grade 7th Period) 11:38 – 12:08
2nd 12:13 – 12:52
4th 12:57 – 1:36
6th 1:41 – 2:20
8th 2:25 – 3:04

Bell Schedules - PDF