BELL SCHEDULE

Ione Junior High School Bell Schedule - 6th Grade

Regular Day Minimum Day
1st/2nd8:30 - 9:46 (76 min)1st/2nd8:30 - 9:21 (51 min)
Break9:46 - 10:01 (15 min)Break9:21 - 9:36 (15 min)
3rd/4th10:06 - 11:22 (76 min)Passing9:36 - 9:41 (5 min)
Lunch11:22 - 11:52 (30 min)3rd/4th9:41 - 10:32 (51 min)
Homeroom11:52 - 12:07 (15 min)Break10:32 - 10:47 (15 min)
Passing12:07 - 12:11 (4 min)5th/6th10:47 - 11:38 (51 min)
5th/6th12:11 - 1:33 (76 min)Lunch11:38 - 12:08 (30 min)
Break1:33 - 1:44 (11 min)Homeroom12:08 - 12:18 (10 min)
7th/8th1:44 - 3:00 (76 min)7th/8th12:18 - 1:10 (52 min)

All Classes in One Day Schedule

6th Grade7th/8th Grade
1st8:30 - 9:10 (40 min)1st8:30 - 9:08 (38 min)
2nd9:10 - 9:55 (40 min)2nd9:13 - 9:51 (38 min)
Break9:55 - 10:10 (15 min)Break9:51 - 10:06 (15 min)
3rd10:15 - 10:55 (40 min)3rd10:11 - 10:49 (38 min)
Lunch10:55 - 11:30 (35 min)4th10:54 - 11:32 (38 min)
4th11:35 - 12:10 (35 min)Lunch11:32 - 12:10 (35 min)
5th12:15 - 12:53 (38 min)5th12:15 - 12:53 (38 min)
6th12:58 - 1:36 (38 min)6th12:58 - 1:36 (38 min)
7th1:41 - 2:18 (37 min)7th1:41 - 2:18 (37 min)
8th2:23 - 3:00 (37 min)8th2:23 - 3:00 (37 min)

Ione Junior High School Bell Schedule - 7th & 8th Grade

Regular DayMinimum Day
1st/2nd8:30 - 9:49 (79 min)1st/2nd8:30 - 9:23 (53 min)
Break9:49 - 10:04 (15 min)Passing9:23 - 9:28 (5 min)
Passing10:04 - 10:08 (4 min)3rd/4th9:28 - 10:21 (53 min)
3rd/4th10:08 - 11:27 (79 min)Break10:21 - 10:36 (15 min)
Homeroom11:27 - 11:43 (16 min)5th/6th10:36 - 11:29 (53 min)
Lunch11:43 - 12:13 (30 min)Homeroom11:29 - 11:45 (16 min)
5th/6th12:13 - 1:32 (79 min)Lunch11:45 - 12:15 (30 min)
Break1:32 - 1:41 (9 min)7th/8th12:15 - 1:08 (53 min)
7th/8th1:41 - 3:00 (79 min)
Translate ยป